DN (inche) |
DN (mm) |
Working Range |
Rings GGG50 - Body Steel | ||
2.5" | 65 | 70 - 80 |
3" | 80 | 88 - 120 |
4" | 100 | 107 - 125 |
4" | 100 | 111 - 120 |
5" | 125 | 132 - 146 |
5" | 125 | 147 - 164 |
6" | 150 | 160 - 182 |
7" | 175 | 190 - 207 |
8" | 200 | 218 - 235 |
8" | 200 | 231 - 240 |
9" | 225 | 250 - 268 |
10" | 250 | 268 - 287 |
12" | 300 | 315 - 335 |
12" | 300 | 322 - 342 |
12" | 300 | 332 - 352 |
DN (inche) |
DN (mm) |
Working Range |
Rings GGG50 - Body Steel | ||
14" | 350 | 351 - 37 |
14" | 350 | 374 - 394 |
14" | 350 | 302 - 412 |
16" | 400 | 416 - 436 |
18" | 450 | 475 - 495 |
18" | 450 | 500 - 520 |
20" | 500 | 525 - 545 |
20" | 500 | 554 - 574 |
24" | 600 | 630 - 650 |
24" | 600 | 662 - 682 |
24" | 600 | 675 - 695 |
PDF Galeri